
Scorecard
Ratings/Slope
- Blue - 71.5/121
- White - 70.8/118
- Red/Yellow - 72.0/113
Blue | 445 | 372 | 179 | 557 | 167 | 405 | 372 | 390 | 501 | 3388 |
White | 415 | 364 | 153 | 531 | 149 | 383 | 344 | 368 | 467 | 3174 |
Handicap | 1 | 7 | 15 | 5 | 11 | 9 | 13 | 3 | 17 | |
Men's Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36 |
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
Ladies Par | 5 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 5 | 38 |
Ladies Handicap | 4 | 13 | 16 | 5 | 18 | 10 | 8 | 14 | 1 | |
Red/Yellow | 415 | 264 | 139 | 393 | 138 | 315 | 344 | 247 | 398 | 2653 |
Blue | 445 | 372 | 179 | 557 | 167 | 405 | 372 | 390 | 501 | 3388/6776 |
White | 415 | 364 | 153 | 531 | 149 | 383 | 344 | 368 | 467 | 6348/6348 |
Handicap | 2 | 8 | 16 | 6 | 12 | 10 | 14 | 4 | 18 | |
Men's Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 36/72 |
HOLE | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Ladies Par | 4 | 5 | 3 | 5 | 3 | 4 | 4 | 5 | 5 | 38/76 |
Ladies Handicap | 9 | 7 | 15 | 6 | 17 | 11 | 12 | 3 | 2 | |
Red/Yellow | 323 | 361 | 149 | 393 | 138 | 315 | 275 | 366 | 398 | 2718/5371 |
Course Etiquette and Rules
- USGA rules govern play
- All players must register at the clubhouse prior to playing
- No more than five players permitted in a group
- Each player must have their own clubs and bag
- Allow faster players to play through when hole is open ahead
- Riding carts should use "90° Rule" from rough or cart path. Carts on path only on par 3 holes.
- Please repair ball marks, divots, and rake sand traps.
- All white stakes and fences are Out of Bounds
- Water hazards are designated by yellow stakes. (Ball in water on holes #3 & #6 will be played from drop zone designated by multi-colored stakes)
- Lateral hazards are designated by red stakes.
Spring Creek Golf Club ♦ 99 County Road 3220 Salem, Missouri 65560 ♦ PH 573-729-3080
This site maintained by Craig Technology Consulting